NCS2012: Partnering institutions
The National Crystallographic Symposium is coordinated by the Bulgarian Crystallographic Society with support from the advisory committee and the following organizations:NCS2012: Organizing Committee
| CHAIRMAN | Affiliation(s) |
| Prof.
PETROV Ognyan (Committee Chair) |
Institute of Mineralogy and Crystallography, Bulgarian Academy of Sciences |
| Committee Member | |
| ZVETKOV Petar, PhD | Institute of General and Inorganic Chemistry, Bulgarian Academy of Sciences |
| KADYISKI Milen, PhD | Institute of Mineralogy and Crystallography, Bulgarian Academy of Sciences |
| Assist. Prof. AVDEEV Georgi | Institute of PhysicalChemistry, Bulgarian Academy of Sciences |
| Assoc. Prof. MIHAYLOVA Irena | University of Chemical Technology and Metallurgy, Sofia |
| Assoc.
Prof. Zara Petkova CHERKEZOVA-ZHELEVA |
Institute of Catalysis, Bulgarian Academy of Sciences |
| Assoc. Prof. KOSTOV-KYTIN Vladislav | Institute of Mineralogy and Crystallography, Bulgarian Academy of Sciences |
| Assoc. Prof. KERESTEDJIAN Thomas | Institute of Geology, Bulgarian Academy of Sciences |
| Assoc. Prof. KOVACHEVA Daniela | Institute of General and Inorganic Chemistry, Bulgarian Academy of Sciences |
| Assoc. Prof. SHIVACHEV Boris | Institute of Mineralogy and Crystallography, Bulgarian Academy of Sciences |
NCS2012: Scientific Advisory Board
| Member | Affiliation(s) |
| Prof. Miroslav
Abrashev |
Physical Faculty, Sofia University |
| Prof. Mois Aroyo, | University of the Basque Country, Bilbao |
| Assoc. Prof. Mitko Georgiev | University of Chemical Technology and Metallurgy, Sofia |
| Prof. Marin Gospodinov | Institute of Solid State Physics, Bulgarian Academy of Sciences |
| Prof. Georgi Kirov | Faculty of Geology and Geography, Sofia University |
| Prof.
Boryana Mihailova |
University of Hamburg |
| Prof. Pance Naumov |
New York University |
| Prof. Kostadin Petrov | Institute of General and Inorganic Chemistry, Bulgarian Academy of Sciences |
| Prof. Ani Proikova | Physical Faculty, Sofia University |
Reports from the National Crystallographic Symposium (NCS2011) are available here »










